EMI Calculator
AboutCompute home, car, or personal-loan EMIs and walk the schedule month-by-month so dated prepayments and mid-loan rate revisions land where they actually do. Switch to Advanced to add prepayment schedules and a tenure-reduction planner that tells you how much extra to pay to close the loan years sooner.
Where your money goes
- Principal48.0%₹50,00,000
- Interest52.0%₹54,13,879
Cut your tenure
Pay this much extra (on top of your regular EMI) to close the loan sooner. The yearly column is a single lump-sum at the end of each loan-year — slightly different math from monthly × 12.
| Cut tenure by | Per month | Or once a year |
|---|---|---|
| 1 year | ₹881 | ₹10,995 |
| 2 years | ₹1,882 | ₹23,481 |
| 4 years | ₹4,333 | ₹54,075 |
| 6 years | ₹7,605 | ₹94,898 |
| 8 years | ₹12,112 | ₹1,51,137 |
| 10 years | ₹18,602 | ₹2,32,125 |
Year-by-year amortization (21 years)
| Year | Rate | Opening | EMI paid | Interest | Principal | Prepayments | Closing |
|---|---|---|---|---|---|---|---|
| 2026 | 8.50% | ₹50,00,000 | ₹3,03,738 | ₹2,46,716 | ₹57,022 | — | ₹49,42,978 |
| 2027 | 8.50% | ₹49,42,978 | ₹5,20,694 | ₹4,16,142 | ₹1,04,552 | — | ₹48,38,427 |
| 2028 | 8.50% | ₹48,38,427 | ₹5,20,694 | ₹4,06,901 | ₹1,13,793 | — | ₹47,24,633 |
| 2029 | 8.50% | ₹47,24,633 | ₹5,20,694 | ₹3,96,843 | ₹1,23,851 | — | ₹46,00,782 |
| 2030 | 8.50% | ₹46,00,782 | ₹5,20,694 | ₹3,85,895 | ₹1,34,799 | — | ₹44,65,983 |
| 2031 | 8.50% | ₹44,65,983 | ₹5,20,694 | ₹3,73,980 | ₹1,46,714 | — | ₹43,19,270 |
| 2032 | 8.50% | ₹43,19,270 | ₹5,20,694 | ₹3,61,012 | ₹1,59,682 | — | ₹41,59,588 |
| 2033 | 8.50% | ₹41,59,588 | ₹5,20,694 | ₹3,46,898 | ₹1,73,796 | — | ₹39,85,792 |
| 2034 | 8.50% | ₹39,85,792 | ₹5,20,694 | ₹3,31,536 | ₹1,89,158 | — | ₹37,96,633 |
| 2035 | 8.50% | ₹37,96,633 | ₹5,20,694 | ₹3,14,816 | ₹2,05,878 | — | ₹35,90,755 |
| 2036 | 8.50% | ₹35,90,755 | ₹5,20,694 | ₹2,96,618 | ₹2,24,076 | — | ₹33,66,679 |
| 2037 | 8.50% | ₹33,66,679 | ₹5,20,694 | ₹2,76,812 | ₹2,43,882 | — | ₹31,22,797 |
| 2038 | 8.50% | ₹31,22,797 | ₹5,20,694 | ₹2,55,255 | ₹2,65,439 | — | ₹28,57,358 |
| 2039 | 8.50% | ₹28,57,358 | ₹5,20,694 | ₹2,31,792 | ₹2,88,902 | — | ₹25,68,457 |
| 2040 | 8.50% | ₹25,68,457 | ₹5,20,694 | ₹2,06,256 | ₹3,14,438 | — | ₹22,54,019 |
| 2041 | 8.50% | ₹22,54,019 | ₹5,20,694 | ₹1,78,463 | ₹3,42,231 | — | ₹19,11,788 |
| 2042 | 8.50% | ₹19,11,788 | ₹5,20,694 | ₹1,48,213 | ₹3,72,481 | — | ₹15,39,306 |
| 2043 | 8.50% | ₹15,39,306 | ₹5,20,694 | ₹1,15,289 | ₹4,05,405 | — | ₹11,33,901 |
| 2044 | 8.50% | ₹11,33,901 | ₹5,20,694 | ₹79,454 | ₹4,41,239 | — | ₹6,92,662 |
| 2045 | 8.50% | ₹6,92,662 | ₹5,20,694 | ₹40,453 | ₹4,80,241 | — | ₹2,12,421 |
| 2046 | 8.50% | ₹2,12,421 | ₹2,16,956 | ₹4,535 | ₹2,12,421 | — | ₹0 |
Notes & references
EMI formula
EMI = P × r × (1+r)^n / ((1+r)^n − 1)where P is principal, r is monthly interest rate (annual ÷ 12 ÷ 100), n is tenure in months.
How the simulation works
- We walk the loan month by month. Each month: interest accrues on the opening balance, the EMI's principal portion shaves the balance, then any prepayments scheduled in that month are applied.
- Prepayment strategy decides what happens after a prepayment: either the EMI stays put and the loan closes earlier (Reduce tenure), or the EMI is recomputed for the remaining tenure (Reduce EMI).
- Rate-change strategy decides what happens when the rate revises: either the tenure stays put and the EMI is recomputed (Keep tenure), or the EMI stays put and the tenure naturally adjusts (Keep EMI).
Cut-tenure planner
- For each delta (1 / 2 / 4 / 6 / 8 / 10 years) the planner does a binary search over the extra payment that makes the loan close at the target tenure.
- The Per month column is a uniform addition every month. The Or once a year column is a single lump-sum at the end of each loan-year — different math from "per month × 12" because it compounds differently.
Not modelled (yet)
- Tax benefits: Section 24 home-loan interest deduction (₹2L cap), 80C principal repayment.
- Step-up / step-down repayment plans, partial prepayment penalties.
- Loan-against-property, education loan, business loan presets.
- Processing fees, GST on interest, late-payment charges.
Persistence
- All your inputs are saved to your browser's localStorage under the key
chorecrush:emi-calculator:v1. Refresh the page or come back tomorrow — they're still there. Clear it from your browser settings if you want a clean slate.
For illustrative purposes only. Actual EMI, schedule, and bank behaviour can differ — fees, GST, prepayment penalties, and rate revision rules vary by lender. Verify any number with your bank before making a decision.
Frequently asked questions
How is EMI calculated?
EMI uses the standard reducing-balance formula: EMI = P × r × (1+r)^n / ((1+r)^n − 1), where P is the principal, r is the monthly interest rate (annual ÷ 12 ÷ 100) and n is the number of monthly instalments. Each payment covers that month’s interest first, and the rest reduces the principal — this calculator shows the full month-by-month breakup.
How much do prepayments actually save?
A prepayment goes straight to principal, so it removes all the future interest that principal would have accrued — often far more than the prepaid amount, especially early in the loan. Add one-time or recurring prepayments here and the schedule shows the interest saved and how many months you shave off.
Should I reduce the EMI or the tenure when I prepay?
Reducing the tenure (keeping the EMI the same) saves the most interest, because you stay at a higher payment and clear the loan faster. Reducing the EMI lowers your monthly outgo but saves less overall. The calculator lets you model both.
Can it handle interest-rate changes during the loan?
Yes. Floating-rate loans reset over time — add rate-change events and the schedule recomputes the EMI or tenure from that month onward, so the projection matches a real floating-rate loan.
Does it work for home, car and personal loans? Is my data saved?
Yes — it works for any amortising loan (home, car, personal). Everything runs in your browser with no upload, and your inputs persist in localStorage so they are still there when you return.