EMI Calculator
AboutCompute home, car, or personal-loan EMIs and walk the schedule month-by-month so dated prepayments and mid-loan rate revisions land where they actually do. Switch to Advanced to add prepayment schedules and a tenure-reduction planner that tells you how much extra to pay to close the loan years sooner.
Where your money goes
- Principal48.0%₹50,00,000
- Interest52.0%₹54,13,879
Cut your tenure
Pay this much extra (on top of your regular EMI) to close the loan sooner. The yearly column is a single lump-sum at the end of each loan-year — slightly different math from monthly × 12.
| Cut tenure by | Per month | Or once a year |
|---|---|---|
| 1 year | ₹881 | ₹10,995 |
| 2 years | ₹1,882 | ₹23,481 |
| 4 years | ₹4,333 | ₹54,075 |
| 6 years | ₹7,605 | ₹94,898 |
| 8 years | ₹12,112 | ₹1,51,137 |
| 10 years | ₹18,602 | ₹2,32,125 |
Year-by-year amortization (21 years)
| Year | Rate | Opening | EMI paid | Interest | Principal | Prepayments | Closing |
|---|---|---|---|---|---|---|---|
| 2026 | 8.50% | ₹50,00,000 | ₹2,60,347 | ₹2,11,645 | ₹48,702 | — | ₹49,51,298 |
| 2027 | 8.50% | ₹49,51,298 | ₹5,20,694 | ₹4,16,878 | ₹1,03,816 | — | ₹48,47,481 |
| 2028 | 8.50% | ₹48,47,481 | ₹5,20,694 | ₹4,07,701 | ₹1,12,993 | — | ₹47,34,489 |
| 2029 | 8.50% | ₹47,34,489 | ₹5,20,694 | ₹3,97,714 | ₹1,22,980 | — | ₹46,11,508 |
| 2030 | 8.50% | ₹46,11,508 | ₹5,20,694 | ₹3,86,843 | ₹1,33,851 | — | ₹44,77,658 |
| 2031 | 8.50% | ₹44,77,658 | ₹5,20,694 | ₹3,75,012 | ₹1,45,682 | — | ₹43,31,976 |
| 2032 | 8.50% | ₹43,31,976 | ₹5,20,694 | ₹3,62,135 | ₹1,58,559 | — | ₹41,73,417 |
| 2033 | 8.50% | ₹41,73,417 | ₹5,20,694 | ₹3,48,120 | ₹1,72,574 | — | ₹40,00,844 |
| 2034 | 8.50% | ₹40,00,844 | ₹5,20,694 | ₹3,32,866 | ₹1,87,828 | — | ₹38,13,016 |
| 2035 | 8.50% | ₹38,13,016 | ₹5,20,694 | ₹3,16,264 | ₹2,04,430 | — | ₹36,08,586 |
| 2036 | 8.50% | ₹36,08,586 | ₹5,20,694 | ₹2,98,194 | ₹2,22,500 | — | ₹33,86,086 |
| 2037 | 8.50% | ₹33,86,086 | ₹5,20,694 | ₹2,78,527 | ₹2,42,167 | — | ₹31,43,919 |
| 2038 | 8.50% | ₹31,43,919 | ₹5,20,694 | ₹2,57,122 | ₹2,63,572 | — | ₹28,80,347 |
| 2039 | 8.50% | ₹28,80,347 | ₹5,20,694 | ₹2,33,824 | ₹2,86,870 | — | ₹25,93,477 |
| 2040 | 8.50% | ₹25,93,477 | ₹5,20,694 | ₹2,08,468 | ₹3,12,226 | — | ₹22,81,251 |
| 2041 | 8.50% | ₹22,81,251 | ₹5,20,694 | ₹1,80,870 | ₹3,39,824 | — | ₹19,41,427 |
| 2042 | 8.50% | ₹19,41,427 | ₹5,20,694 | ₹1,50,832 | ₹3,69,861 | — | ₹15,71,566 |
| 2043 | 8.50% | ₹15,71,566 | ₹5,20,694 | ₹1,18,140 | ₹4,02,554 | — | ₹11,69,012 |
| 2044 | 8.50% | ₹11,69,012 | ₹5,20,694 | ₹82,558 | ₹4,38,136 | — | ₹7,30,876 |
| 2045 | 8.50% | ₹7,30,876 | ₹5,20,694 | ₹43,831 | ₹4,76,863 | — | ₹2,54,013 |
| 2046 | 8.50% | ₹2,54,013 | ₹2,60,347 | ₹6,334 | ₹2,54,013 | — | ₹0 |
Notes & references
EMI formula
EMI = P × r × (1+r)^n / ((1+r)^n − 1)where P is principal, r is monthly interest rate (annual ÷ 12 ÷ 100), n is tenure in months.
How the simulation works
- We walk the loan month by month. Each month: interest accrues on the opening balance, the EMI's principal portion shaves the balance, then any prepayments scheduled in that month are applied.
- Prepayment strategy decides what happens after a prepayment: either the EMI stays put and the loan closes earlier (Reduce tenure), or the EMI is recomputed for the remaining tenure (Reduce EMI).
- Rate-change strategy decides what happens when the rate revises: either the tenure stays put and the EMI is recomputed (Keep tenure), or the EMI stays put and the tenure naturally adjusts (Keep EMI).
Cut-tenure planner
- For each delta (1 / 2 / 4 / 6 / 8 / 10 years) the planner does a binary search over the extra payment that makes the loan close at the target tenure.
- The Per month column is a uniform addition every month. The Or once a year column is a single lump-sum at the end of each loan-year — different math from "per month × 12" because it compounds differently.
Not modelled (yet)
- Tax benefits: Section 24 home-loan interest deduction (₹2L cap), 80C principal repayment.
- Step-up / step-down repayment plans, partial prepayment penalties.
- Loan-against-property, education loan, business loan presets.
- Processing fees, GST on interest, late-payment charges.
Persistence
- All your inputs are saved to your browser's localStorage under the key
chorecrush:emi-calculator:v1. Refresh the page or come back tomorrow — they're still there. Clear it from your browser settings if you want a clean slate.
For illustrative purposes only. Actual EMI, schedule, and bank behaviour can differ — fees, GST, prepayment penalties, and rate revision rules vary by lender. Verify any number with your bank before making a decision.
Frequently asked questions
How is EMI calculated?
EMI uses the standard reducing-balance formula: EMI = P × r × (1+r)^n / ((1+r)^n − 1), where P is the principal, r is the monthly interest rate (annual ÷ 12 ÷ 100) and n is the number of monthly instalments. Each payment covers that month’s interest first, and the rest reduces the principal — this calculator shows the full month-by-month breakup.
How much do prepayments actually save?
A prepayment goes straight to principal, so it removes all the future interest that principal would have accrued — often far more than the prepaid amount, especially early in the loan. Add one-time or recurring prepayments here and the schedule shows the interest saved and how many months you shave off.
Should I reduce the EMI or the tenure when I prepay?
Reducing the tenure (keeping the EMI the same) saves the most interest, because you stay at a higher payment and clear the loan faster. Reducing the EMI lowers your monthly outgo but saves less overall. The calculator lets you model both.
Can it handle interest-rate changes during the loan?
Yes. Floating-rate loans reset over time — add rate-change events and the schedule recomputes the EMI or tenure from that month onward, so the projection matches a real floating-rate loan.
Does it work for home, car and personal loans? Is my data saved?
Yes — it works for any amortising loan (home, car, personal). Everything runs in your browser with no upload, and your inputs persist in localStorage so they are still there when you return.